ArcelorMittal

Range of product of Expanded Metal


Mesh Type Mesh Length A Mesh Width B±5% Strap Width E±10% Steel Thickness S±10% Corrected High T » Maximum Width C Steel Weight kg/m2 inf.
TK 4 4 2 0,6 0,5 1 1000 2,36
TK 6 6 3 0,8 0,5 1,6 1250 2,10
1 0,5 1,6 1250 2,62
TK 8 8 6 0,8 0,5 1,5 1250 1,05
1 0,8 1,8 1250 2,10
TK 10 10 5 1 0,5 1,9 1250 1,57
1,6 0,8 2,8 1250 4,03
1,6 1 2,9 1000 5,03
TK 12 12 6 1 0,8 2 1250 2,10
1,6 0,8 3 1250 3,36
1,6 1 3,1 1000 4,19

8

1 0,8 2 1250 1,57
1 1 2,1 1250 1,96
TK 16 16 6 1 0,5 1,9 1250 1,31
1,6 0,8 3 1250 3,35
1,6 1 3,1 1000 4,19
8 1,6 0,5 3 1250 1,57
1,6 0,8 3,1 1250 2,51
1,6 1 3,2 1000 3,14
13 1,6 1 3,1 1000 2,1
TK 22 22 9 1,6 0,5 3 1250 1,4
1,8 0,8 3,4 1250 2,51
1,8 1 3,5 1250 3,14
12 1,6 1 3,2 1250 2,09
2,5 1 4,7 1250 3,27
2 1,5 4,1 1500 3,93
3 1,5 5,6 1500 5,85
3 2 5,9 1500 7,85
TK 25 25 15 4 2 7,8 1250 8,37
TK 28 28 9 1,6 0,5 3 1250 1,57
1,6 0,8 3,1 1250 2,51
1,6 1 3,2 1250 3,14
2 1,5 4 1500 5,89
3 2 5,2 1500 11,81
TK 40 40 12,5 1,6 0,8 3,1 1000 1,61
2 1 3,9 1000 2,51
TK 42 42 12 1,6 0,8 3,1 1250 1,67
2 1 3,9 1250 2,62
2 1,5 4,1 1500 3,93
 

 

Mesh Type

Mesh Length A

Mesh Width B±5%

Strap Width E±10%

Steel Thickness S±10%

Corrected High T »

Maximum Width C

Steel Weight kg/m2 inf.

TK 42 42 12 3 2 5,9 2000 7,85
3 2,5 6,1 1500 9,44
3,5 3 7,1 1250 13,22
TK 50 50 18 2 1,5 4 2400 2,62
2,5 2 5,1 1800 4,37
3 2,5 6,2 1800 6,56
3,5 3 7,2 1500 9,18
TK 52 52 16 1,5 1 3 1000 1,47
2 1 3,9 1000 1,96
2 1,5 4 1000 2,95
2,5 1,5 5 1000 3,68
2,5 1,5 5 2400 2,95
TK 62,5 62,5 20,(18,19,21,22,
23,24,25,26,27)
3 2 6 2000 4,71
3 3 6,3 1800 7,07
4 3 8,1 1800 9,42
6 3 10,8 1800 14,1
4 4 8,5 1250 12,56
TK 63 63 20 2 0,8 3,8 1000 1,26
2 1 3,9 1000 1,57
2,5 1,5 5 1000 2,95
TK 85 85 35 3 2 5,8 2000 2,69
4 3 8 2000 5,38
TK 90 90 (93,75) 31,5 3 2 6 2400 2,99
3 2,5 6,2 2000 3,74
4 3 8,1 1800 5,98
6 3 11,6 1800 8,97
4 4 8,3 1500 7,97
TK 125 125 40 3 2 5,9 2500 2,35
3 3 6,1 2500 3,57
4 3 8 2500 4,41
6 3 11,7 2500 7,07
4 4 8,2 1800 6,28
6 4 12 1800 9,43
TK 150 150 50 3 3 6 2500 2,83
4 3 8 2500 3,77
6 3 11,8 2500 5,65
6 4 8,1 2500 5,02
6 4 12 2500 7,53
TK 200 200 63 4 3 7,9 2500 2,99
6 3 11,7 2500 4,49
4 4 8 2500 3,99
6 4 11,9 2500 5,99
TK 250 250 80 5 3 9,8 2500 2,94
6 3 11,7 2500 3,53
6 4 11,8 2500 4,71

 

Mesh Type Mesh Length A Mesh Width B±5% Strap Width E±10% Steel Thickness S±10% Corrected High T » Maximum Width C Steel Weight kg/m2 inf.
TS 47 47 13 5 3 10 1500 18,16
TS 45 45 18 4 3 8 1500 11
TS 115 115 35 3 3 6 1500 4
6 3 11 1800 7,85

 

Last update: 15.3.2009